What are the most popular routes to Gordonvale?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Brisbane - Gordonvale | Average priceCOP 1,677,222 | Average duration1d 8h | Daily departures6 | |
| Townsville - Gordonvale | Average priceCOP 241,512 | Average duration5h 15m | Daily departures2 | |
| Innisfail - Gordonvale | Average priceCOP 77,442 | Average duration50m | Daily departures2 | |
| Proserpine - Gordonvale | Average priceCOP 527,517 | Average duration10h 15m | Daily departures2 | |
| Rockhampton - Gordonvale | Average priceCOP 967,889 | Average duration16h 10m | Daily departures2 |
