What are the most popular routes to Bocaina?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Araraquara - Bocaina | Average priceMAD 74 | Average duration1h 10m | Daily departures1 | |
| Bauru - Bocaina | Average priceMAD 96 | Average duration1h 40m | Daily departures2 | |
| Ribeirao Bonito - Bocaina | Average priceMAD 47 | Average duration1h | Daily departures1 | |
| DOURADO - Bocaina | Average priceMAD 33 | Average duration40m | Daily departures1 | |
| Pederneiras - Bocaina | Average priceMAD 57 | Average duration1h | Daily departures2 |
