What are the most popular routes to Crespo?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Paraná - Crespo | Average pricePEN 21 | Average duration55m | Daily departures6 | |
| Buenos Aires - Crespo | Average pricePEN 160 | Average duration7h 30m | Daily departures3 | |
| Nogoyá - Crespo | Average pricePEN 35 | Average duration1h 20m | Daily departures11 | |
| Concepcion Del Uruguay - Crespo | Average pricePEN 111 | Average duration4h 25m | Daily departures3 | |
| Victoria - Crespo | Average pricePEN 56 | Average duration2h | Daily departures4 |




