What are the most popular routes to Ray Brook?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| New York City - Ray Brook | Average priceCLP 112,866 | Average duration7h 15m | Daily departures1 | |
| Philadelphia - Ray Brook | Average priceCLP 80,203 | Average duration10h 35m | Daily departures2 | |
| Washington - Ray Brook | Average priceCLP 103,341 | Average duration14h 15m | Daily departures1 | |
| Albany - Ray Brook | Average priceCLP 54,440 | Average duration3h 25m | Daily departures2 | |
| Arlington - Ray Brook | Average priceCLP 103,341 | Average duration14h 15m | Daily departures1 |

