What are the most popular routes to Parnaguá?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Corrente - Parnaguá | Average priceMAD 157 | Average duration3h 15m | Daily departures1 | |
| Teresina - Parnaguá | Average priceMAD 470 | Average duration12h 50m | Daily departures2 | |
| Curimatá - Parnaguá | Average priceMAD 60 | Average duration30m | Daily departures1 | |
| Brasília - Parnaguá | Average priceMAD 645 | Average duration21h | Daily departures3 | |
| Floriano - Parnaguá | Average priceMAD 361 | Average duration9h 35m | Daily departures1 |

