- U Kostela - Pribor
Information about U Kostela - Pribor
Where is the U Kostela - Pribor terminal?
Routes And Schedules from U Kostela - Pribor
| Route | Price from | Frequency | Bus operator | Next bus departure time | Actions |
|---|---|---|---|---|---|
| Příbor to Olomouc | Price fromCLP 8 | Frequency6 departures/day | Bus operatorRegioJet | Next bus departure time - | |
| Příbor to Brno | Price fromCLP 12 | Frequency7 departures/day | Bus operatorRegioJet | Next bus departure time - | |
| Příbor to Zlín | Price fromCLP 13 | Frequency6 departures/day | Bus operatorRegioJet | Next bus departure time - | |
| Příbor to Prague | Price fromCLP 21 | Frequency3 departures/day | Bus operatorRegioJet | Next bus departure time5:25pm | |
| Příbor to České Budějovice | Price fromCLP 31 | Frequency3 departures/day | Bus operatorRegioJet | Next bus departure time - | |
| Příbor to Nový Jičín | Price fromCLP 5 | Frequency7 departures/day | Bus operatorRegioJet | Next bus departure time - | |
| Příbor to Krakow | Price fromCLP 25 | Frequency2 departures/day | Bus operatorRegioJet | Next bus departure time - | |
| Příbor to Vienna | Price fromCLP 25 | Frequency6 departures/day | Bus operatorRegioJet | Next bus departure time - | |
| Příbor to Munich | Price fromCLP 43 | Frequency2 departures/day | Bus operatorRegioJet | Next bus departure time - |
*this departure is leaving tomorrow
What bus companies operate from U Kostela - Pribor?
4.1 out of 5 stars(1074)
Top traveled bus routes from Příbor
Why choose Busbud?
The Best Way To Book Bus and Train Tickets
Busbud.com makes it easy for you to find, compare and book city-to-city bus tickets, all over the world. We save you the extra trip to the bus station. With Busbud, wherever you go, you have a worldwide bus station within reach and available in your own language and currency. Busbud partners with safe and reliable bus companies throughout the world such as Greyhound, Eurolines, ALSA, OUIBUS (BlaBlaBus), National Express and many others so you can buy tickets without a worry.


