What are the most popular routes to Hull?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Sheffield - Hull | Average priceTHB 576 | Average duration3h 35m | Daily departures6 | |
| Sheffield - Hull | Average priceTHB 635 | Average duration1h 19m | Daily departures5 | |
| Leeds - Hull | Average priceTHB 493 | Average duration1h 5m | Daily departures11 | |
| Leeds - Hull | Average priceTHB 346 | Average duration1h 45m | Daily departures3 | |
| York - Hull | Average priceTHB 454 | Average duration1h 11m | Daily departures7 |
Operators serving Hull
Stations and stops in Hull
- A
HULL (City Centre, Paragon Interchange)
Margaret Moxon Way, Paragon Interchange (Ferensway), Hull HU2 - B
Port: Hull
Hull HU9 5PR, UK





