- Baltimore Buses and Trains
What are the most popular routes to Baltimore?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| New York City - Baltimore | Average price€56 | Average duration2h 43m | Daily departures71 | |
| Washington - Baltimore | Average price€17 | Average duration31m | Daily departures67 | |
| Washington - Baltimore | Average price€18 | Average duration1h 5m | Daily departures65 | |
| Boston - Baltimore | Average price€110 | Average duration7h 12m | Daily departures115 | |
| Providence - Baltimore | Average price€130 | Average duration6h 38m | Daily departures35 |
Operators serving Baltimore
Stations and stops in Baltimore
- A7 St Paul St, Baltimore, MD 21201, USA
- C
Baltimore Downtown Bus Station
2110 Haines St, Baltimore, MD 21230, United States - D1578 Maryland Ave, Baltimore, MD 21201, USA





