What are the most popular routes to Carleton Place?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Toronto - Carleton Place | Average price₪144 | Average duration5h 10m | Daily departures21 | |
| Peterborough - Carleton Place | Average price₪96 | Average duration2h 45m | Daily departures6 | |
| St. Catharines - Carleton Place | Average price₪175 | Average duration9h 25m | Daily departures4 | |
| Scarborough - Carleton Place | Average price₪107 | Average duration3h 50m | Daily departures1 | |
| Brampton - Carleton Place | Average price₪111 | Average duration6h 35m | Daily departures2 |


